Technical Information
Capacity
1-8000 gallons.
Workheads
Interchangeable workheads available for all models.
Materials of Construction
Product contact parts in 316L stainless steel. Non-standard materials such as carbon steel or Hastelloy available on request.
Motor Specification
1-200 hp, TEFC, washdown duty, explosion proof, ATEX approved and stainless steel motors available as standard.
Mounting
All mixers can be supplied with either a rectangular or circular flange for mounting on the vessel. Smaller models can be mounted on specially constructed mobile hydraulic floor stands.
Sealing
Where sealing is required, lip seals and single or double mechanical shaft seals can be supplied.
Cleaning
Simple, easy-to-clean construction.
Mixer Options
Multipurpose Batch Mixer Large Scale Batch Mixers Duplex disintegrator dissolver Abramix RBXMultipurpose
Batch Mixer
LEARN MORE

| Capacity | ||||||||||||||||
| HP | R.P.M | A | B | TEFC B | EXPF C | D | E | F | G | H | I | J | K | Water Visc. | High Visc. | |
| BX/60 | 1.5 | 3600 | 4 5⁄8 | 24 | 11 | 12 ½ | 9 | 9 | 7 | 8 | 4x3⁄8 | 10 | 8 | 6x3⁄8 | 60 | 5 |
| DX/60 | 3 | 3600 | 6 ¼ | 27 | 13 | 14 | 10 | 10 | 8 | 9 | 4x3⁄8 | 10 | 8 | 6x3⁄8 | 120 | 15 |
| EX/60 | 5.0 | 3600 | 6 ½ | 31 | 13 ½ | 15 | 12 | 12 | 10 ½ | 10 ½ | 4x7⁄16 | 13 ¼ | 11 ½ | 6x7⁄16 | 180 | 20 |
| FX/60 | 7.5 | 3600 | 6 ½ | 41 | 15 ¾ | 17 ½ | 12 | 16 | 10 | 14 ½ | 4x7⁄16 | 16 | 14 | 6x7⁄16 | 320 | 40 |
| GX15 | 15 | 3600 | 6 ½ | 48 | 21 | 22 ½ | 15 | 19 | 12 | 17 | 4x9⁄16 | 16 | 14 | 6x9⁄16 | 475 | 60 |
| GX15 | 15 | 1800 | 11 ¼ | 48 | 21 | 22 ½ | 15 | 19 | 12 | 17 | 4x9⁄16 | 16 | 14 | 6x9⁄16 | 600 | 100 |
| GX25 | 25 | 3600 | 11 ¼ | 48 | 22 ¼ | 25 ½ | 15 | 19 | 12 | 17 | 4x9⁄16 | 16 | 14 | 6x9⁄16 | 600 | 100 |
| 700X | 20 | 3600 | 14 ½ | 60 | 22 ¼ | 25 ½ | 19 | 15 | 17 | 12 | 4x9⁄16 | 19 | 16 | 6x9⁄16 | 900 | * |
| HX15 | 15 | 1200 | 16 ½ | + | 22 ¼ | 25 ½ | 20 ½ | 17 | 18 ¾ | 15 | 4x11⁄16 | 23 | 20 ½ | 6x13⁄16 | 1500 | * |
| HX40 | 40 | 3600 | 16 ½ | + | 28 ½ | 30 | 20 ½ | 17 | 18 ¾ | 15 | 4x11⁄16 | 23 | 20 ½ | 6x13⁄16 | 1500 | * |
| JX | 25 | 1200 | 16 ½ | + | 28 ½ | 29 ¾ | 20 ½ | 17 | 18 ¾ | 15 | 4x11⁄16 | 23 | 20 ½ | 6x13⁄16 | 2000 | * |
| KX | from 50 | 1200 | 24 | + | 35 | 39 | 34 | 28 | 31 | 24 | 4x11⁄16 | 34 | 31 ¼ | 8x11⁄16 | 3000 | * |
* Capacities available on request.
The dimensions shown are approximate only and certified diagrams should be used for installation purposes. Silverson reserves the
right to change dimensions and specifications without notice.











